<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Speak&#038;Spell LFO</title>
	<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/</link>
	<description>Circuit bent sound gadgets and custom creations</description>
	<pubDate>Tue, 06 Jan 2009 19:20:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: mike</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3098</link>
		<author>mike</author>
		<pubDate>Thu, 29 Nov 2007 17:19:03 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3098</guid>
					<description>any sound samples?  this looks cool.</description>
		<content:encoded><![CDATA[<p>any sound samples?  this looks cool.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: casper</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3100</link>
		<author>casper</author>
		<pubDate>Fri, 30 Nov 2007 04:35:33 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3100</guid>
					<description>I just uploaded a sample that you can listen to on the Speak&#038;Spell bending page.</description>
		<content:encoded><![CDATA[<p>I just uploaded a sample that you can listen to on the Speak&#038;Spell bending page.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: wayn3w</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3103</link>
		<author>wayn3w</author>
		<pubDate>Fri, 30 Nov 2007 13:37:17 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3103</guid>
					<description>is the hold just connecting D1 to D2, perhaps by a switch or button?  It's not listed in the circuit diagram.</description>
		<content:encoded><![CDATA[<p>is the hold just connecting D1 to D2, perhaps by a switch or button?  It&#8217;s not listed in the circuit diagram.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: casper</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3107</link>
		<author>casper</author>
		<pubDate>Sat, 01 Dec 2007 18:24:30 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3107</guid>
					<description>Wayn3W:
You've got the right idea. Activate the "HOLD" effect by connecting D1 and D2 together. This can be done using a switch or a button. The "TONE" effect is activated by connecting E1 and E2 together.</description>
		<content:encoded><![CDATA[<p>Wayn3W:<br />
You&#8217;ve got the right idea. Activate the &#8220;HOLD&#8221; effect by connecting D1 and D2 together. This can be done using a switch or a button. The &#8220;TONE&#8221; effect is activated by connecting E1 and E2 together.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jack</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3149</link>
		<author>jack</author>
		<pubDate>Sun, 30 Dec 2007 15:08:16 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3149</guid>
					<description>hi, with the 'depth trim' is that a preset variable resistor or should i use a pot? and do you have a close up picture of the LFO unit. thanks x</description>
		<content:encoded><![CDATA[<p>hi, with the &#8216;depth trim&#8217; is that a preset variable resistor or should i use a pot? and do you have a close up picture of the LFO unit. thanks x</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jonifan</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3156</link>
		<author>jonifan</author>
		<pubDate>Thu, 03 Jan 2008 19:02:21 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3156</guid>
					<description>hi, is the depth trim preset? or do you use a pot? x</description>
		<content:encoded><![CDATA[<p>hi, is the depth trim preset? or do you use a pot? x</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: bolig</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3172</link>
		<author>bolig</author>
		<pubDate>Mon, 14 Jan 2008 03:17:18 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3172</guid>
					<description>nice! will this also work on speak &#38; read units? genius as usual.</description>
		<content:encoded><![CDATA[<p>nice! will this also work on speak &amp; read units? genius as usual.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: casper</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3174</link>
		<author>casper</author>
		<pubDate>Wed, 16 Jan 2008 17:29:10 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3174</guid>
					<description>Jack and Jonifan: the depth trim should be variable. I used a 10 turn trim pot.

Jack: click on the image above to link to a large picture of the schematic.

Bolig: This will work on any Speak&#038;X.</description>
		<content:encoded><![CDATA[<p>Jack and Jonifan: the depth trim should be variable. I used a 10 turn trim pot.</p>
<p>Jack: click on the image above to link to a large picture of the schematic.</p>
<p>Bolig: This will work on any Speak&#038;X.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: vcfool</title>
		<link>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3193</link>
		<author>vcfool</author>
		<pubDate>Fri, 01 Feb 2008 15:32:04 +0000</pubDate>
		<guid>http://casperelectronics.com/2007/11/28/speakspell-lfo-2/#comment-3193</guid>
					<description>Thanks Pete, works great!</description>
		<content:encoded><![CDATA[<p>Thanks Pete, works great!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
