<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Speak&amp;Spell schematic</title>
	<atom:link href="http://casperelectronics.com/2009/03/17/new-speakspell-schematic/feed/" rel="self" type="application/rss+xml" />
	<link>http://casperelectronics.com/2009/03/17/new-speakspell-schematic/</link>
	<description>The friendly ghost in the machine</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: nancy edwards</title>
		<link>http://casperelectronics.com/2009/03/17/new-speakspell-schematic/comment-page-1/#comment-3461</link>
		<dc:creator>nancy edwards</dc:creator>
		<pubDate>Wed, 25 Mar 2009 13:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://casperelectronics.com/2009/03/17/new-speakspell-schematic/#comment-3461</guid>
		<description>Beautiful and skillfully done schematics!

</description>
		<content:encoded><![CDATA[<p>Beautiful and skillfully done schematics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casper</title>
		<link>http://casperelectronics.com/2009/03/17/new-speakspell-schematic/comment-page-1/#comment-3458</link>
		<dc:creator>casper</dc:creator>
		<pubDate>Sun, 22 Mar 2009 09:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://casperelectronics.com/2009/03/17/new-speakspell-schematic/#comment-3458</guid>
		<description>ha! look at that weird 3rd yellow wire... i&#039;m not sure where it goes :-) i&#039;llhave to take a look at the original illustrator file..</description>
		<content:encoded><![CDATA[<p>ha! look at that weird 3rd yellow wire&#8230; i&#8217;m not sure where it goes <img src='http://casperelectronics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  i&#8217;llhave to take a look at the original illustrator file..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://casperelectronics.com/2009/03/17/new-speakspell-schematic/comment-page-1/#comment-3457</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://casperelectronics.com/2009/03/17/new-speakspell-schematic/#comment-3457</guid>
		<description>Thanx for posting this slick schem!
 I was just wondering where that 3rd yellow wire is connected? Other than that Im ready to bend this $3.99 THRIFT store &#039;read&#039;.</description>
		<content:encoded><![CDATA[<p>Thanx for posting this slick schem!<br />
 I was just wondering where that 3rd yellow wire is connected? Other than that Im ready to bend this $3.99 THRIFT store &#8216;read&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

